4.2 years of historical backtest data.
10-coin quant analysis analyzed against Bitcoin.
Ratio-signal system for clear, actionable insights.
| 1x (Base) | 3x (Leveraged) | BTC Hold | |
|---|---|---|---|
| CAGR? | 57.2% | 276.9% | ~10% |
Compound Annual Growth Rate over 4.2 years. AIQuantLab at 57.2% means $10,000 grows to roughly $15,720 each year on average. | |||
| Total Return (4.2yr)? | +567.6% | +26,029.5% | +96.1% |
$100K invested in Aug 2021: 1x → $667.6K / 3x → $26.1M / BTC Hold → $196.1K. | |||
| Max Drawdown? | -4.0% | -11.8% | -76.7% |
The worst drop from a peak. Even at 3x leverage, MDD is only -11.8%. BTC dropped -76.7%. | |||
| Sharpe Ratio? | 4.58 | 4.58 | 0.45 |
Risk-adjusted return. Sharpe is leverage-invariant. AIQuantLab's 4.58 is exceptional — BTC is only 0.45. | |||
| Profit Factor (Monthly)? | 109.88 | 111.68 | - |
Total profit from winning months divided by total loss. AIQuantLab earned $109.88 for every $1 lost. | |||
| Win Rate (Monthly)? | 96.2% | 94.3% | - |
1x: 51/53 winning months. 3x: 50/53 winning months. Only 2–3 losing months in 4.2 years. | |||
| Positive Years? | 5/5 | 5/5 | 3/5 |
Positive every year 2021–2025, including 2022 when BTC lost -64%. Both 1x and 3x profitable every year. | |||
| Year | AIQuantLab (1x) | AIQuantLab (3x) | BTC Hold |
|---|---|---|---|
| 2021* | +24.9% | +90.7% | +0.6% |
| 2022 | +54.9% | +260.4% | -64.2% |
| 2023 | +62.8% | +318.8% | +155.9% |
| 2024 | +63.5% | +325.9% | +121.1% |
| 2025 | +29.6% | +113.2% | -6.3% |
| 2026* | +4.4% | +13.5% | -16.7% |
| Total | +597.0% | +29,560.0% | +63.4% |
Start your 3-day data trial. No commitment, no payment required.
Get instant access to our private Telegram channel delivering real-time quantitative analysis data.
Each analysis report includes position direction, per-coin quantity, and average entry price. You make all final trading decisions.