Column Guide
| Symbol | Coin ticker. Sorted: BTC → ETH → Altcoins by S/R proximity. |
| Price | Real-time price. Auto-refreshes every 2 seconds. |
| S/R Level | Nearest support/resistance. SUP = Support, RES = Resistance. Timeframe shown (1W/1D/4H/1H). |
| SR | S/R score. +4 (1W support) to -4 (1W resistance). |
| 5m ~ 1w | Stochastic per timeframe. 0-20 = Oversold, 80-100 = Overbought. |
| Score | Combined score = Stochastic + EMA200 + RSI + SR. Positive = bullish, Negative = bearish. |
How to Read
• High score = buy signals across multiple timeframes. Low score = sell signals.
• Coins near S/R levels are sorted to the top — higher chance of bounce/rejection.
• Multiple timeframes showing green = strong oversold, red = strong overbought.